
Direct mail operates on economies of scale. While your total investment increases with volume, your cost per piece drops drastically.
| Size | Quantity | Price Per Piece | Total Est. Cost |
|---|---|---|---|
| Micro | 200 | $1.20 | $240.90 |
| Small | 1,000 | 58¢ | $582.00 |
| Medium (Best Value) | 10,000 | 39¢ | $3,870.00 |
| Size | Quantity | Price Per Piece | Total Est. Cost |
|---|---|---|---|
| Micro | 200 | $2.20 | $440.00 |
| Small | 1,000 | $1.16 | $1,155.00 |
| Volume (Best Value) | 10,000 | 80¢ | $8,030.00 |
Canada Post offers three Direct Mail Marketing products. These are known as their Smartmail Marketing Solutions. You pay this postage for each piece of mail you want to deliver.
Additional costs from Canada Post may include data, visualization, advanced campaign support, or special fees for larger/overweight items, or unique handling scenarios.
